
We employ cutting-edge production technologies and systems to ensure that our customers get reliable,
high-quality products that get better every day.
![]()
5-10-1, Denpoji, Ichinomiya,
Aichi Prefecture 【621㎡】
![]()
8,300 tons annually
Twin-stage screw extruder/1unit
Single-stage screw extruder/2units

| Item | Equipument | Type | Unit | Maker's | |
|---|---|---|---|---|---|
| Production equipument | Extruder | HTM65mm/with Non-bridge Feeder | double-stage vent (2-axis) | 1unit | CTE Co., Ltd. |
| 105mm | double-stage vent | 1unit | Ishinaka Iron Works, Ltd. | ||
| 80mm | double-stage vent | 1unit |
|||
| Crusher | 50HP | 1unit | TANAKA IRON WORKS CO., LTD | ||
| 30HP | 1unit | HORAI Co., Ltd. | |||
| 10HP | 1unit | ||||
| Incidental equipument | Magnet | 13,300gauss×3sets | 2units | Magnet Japan | |
| Tumbler | 3,000kg | 1unit | TANAKA IRON WORKS CO., LTD. | ||
| 1,000kg | 2units | ||||
| Mixer to Prevent separation | 600L | 2units | CHUBU ENGINEERING CO., LTD. | ||
| Cutting machine | KY-350 | 1unit | Kiyota Koki Co., Ltd. | ||
| Compression molding machine | NF-37 | 1unit | SHINTO Metal Industries Corporation | ||


















